Arán Róshta All-Time Pitching Stats

All-Time Arán Róshta Pitching Statistics

 NAME                 G  GS  IP          H   ER  ERA     W   L   S   SO

*Pedro Martinez      109 109 681.67      580 249 3.29    67  20  0   869
*Andy Benes          94  94  621.67      543 251 3.63    40  25  0   584
*Curt Schilling      87  87  579         527 248 3.85    42  23  0   665
*Mike Mussina        59  59  369.67      358 152 3.70    22  24  0   272
 Roger Clemens       44  44  296         271 111 3.38    19  17  0   275
*John Wetteland      251 0   292.33      212 79  2.43    12  17  103 349
*Rheal Cormier       65  37  238         250 99  3.74    19  8   0   145
*Troy Percival       153 0   223.67      127 38  1.53    11  7   12  276
 Tom Henke           167 0   222.33      157 52  2.10    15  15  66  227
*Jose Rosado         36  36  219.67      195 84  3.44    21  6   0   144
 Randy Johnson       22  22  168         117 58  3.11    13  7   0   212
 Mark Gardner        24  24  148         130 70  4.26    9   10  0   111
 Dave Stieb          23  23  147.33      127 44  2.69    6   9   0   84
*Justin Thompson     20  20  125         122 62  4.46    7   4   0   87
*Kevin Brown         17  17  114.33      105 42  3.31    7   8   0   74
*Scott Radinsky      110 0   112.33      91  41  3.28    9   4   2   107
 Jim Poole           90  0   102.33      77  31  2.73    4   3   1   73
 Bruce Hurst         18  18  100.67      109 51  4.56    4   8   0   74
 Melido Perez        29  13  94.33       98  51  4.87    3   5   0   86
*Mike Schooler       61  0   82          83  29  3.18    4   5   4   79
 Jack McDowell       12  12  76          64  36  4.26    6   3   0   60
*Darren Dreifort     44  0   67.67       46  27  3.59    3   2   3   77
*Roberto Hernandez   44  0   66          51  22  3.00    2   3   4   63
*Paul Spoljaric      55  0   64.67       46  23  3.20    4   2   2   67
*Rick Helling        11  11  64          55  31  4.36    4   3   0   55
*Brad Radke          10  10  62.67       65  30  4.31    7   2   0   50
 Juan Guzman         12  12  60.33       57  20  2.98    5   1   0   53
 Mike Morgan         12  8   58          56  22  3.41    3   4   0   30
*Trevor Hoffman      51  0   57          29  7   1.11    3   1   33  85
 Tim Burke           40  0   52.33       39  11  1.89    2   3   0   26
*Norm Charlton       30  3   51.33       44  23  4.03    0   5   1   45
 David Cone          7   7   50          41  16  2.88    3   3   0   63
 Steve Avery         12  12  47          58  36  6.89    2   4   0   31
*Jason Schmidt       10  10  46.67       67  40  7.71    3   4   0   34
 T.J. Mathews        41  0   45.33       32  18  3.57    3   0   1   37
 Brad Holman         33  0   45          40  20  4.00    1   2   0   22
 Mike Magnante       36  0   41.67       27  6   1.30    4   0   2   42
 Mike Perez          50  0   40.67       40  20  4.43    4   0   1   29
*Sterling Hitchcock  9   9   40          38  21  4.73    4   1   0   27
 John Frascatore     34  0   38.67       35  11  2.56    5   1   0   30
 Roger McDowell      24  0   34.67       44  11  2.86    2   2   0   17
 Bruce Ruffin        38  0   34.67       34  18  4.67    1   2   0   24
 Kent Mercker        6   6   32.33       33  20  5.57    2   2   0   16
 Kevin Foster        5   5   29.67       19  8   2.43    3   2   0   22
 Ken Howell          5   5   29          31  14  4.34    0   2   0   28
*Steve Kline         31  0   29          29  14  4.34    1   6   0   33
 Doc Gooden          4   4   27          37  13  4.33    1   1   0   18
 Mariano Rivera      27  0   27          22  10  3.33    2   1   0   20
 Hipolito Pichardo   14  1   26          23  11  3.81    2   0   0   13
 Jeff Brantley       24  0   26          28  11  3.81    1   1   0   17
 Steve Frey          21  0   23          20  7   2.74    1   1   0   17
 Jason Jacome        3   3   22          16  2   0.82    2   0   0   11
 Jeff Shaw           14  0   22          16  5   2.05    2   1   1   17
 Tony Fossas         29  0   19          21  9   4.26    1   3   0   21
 Jason Grimsley      3   3   18.33       11  11  5.40    1   2   0   16
 Mark Davis          16  0   17          9   7   3.71    0   2   0   17
 Bryn Smith          3   3   15.33       19  12  7.05    0   2   0   8
*Jerry Spradlin      14  0   15.33       9   6   3.52    1   0   0   12
 Erik Hanson         2   2   15          13  4   2.40    1   1   0   15
 Mark Acre           13  0   13.67       6   4   2.63    0   0   0   11
 Chris Bosio         2   2   12          14  6   4.50    0   0   0   9
 Buddy Groom         14  0   11.33       11  3   2.38    0   0   0   10
*Matt Whisenant      13  0   8           0   0   0.00    1   0   1   7
 Marc Pisciotta      6   0   7.33        4   2   2.46    0   0   0   5
 Barry Manuel        4   0   7.33        8   7   8.59    0   0   0   6
 Hector Carrasco     7   0   7           6   3   3.86    0   0   0   5
 Mark Portugal       1   1   4           3   2   4.50    0   0   0   2
 Shawn Hillegas      3   0   3.33        0   1   2.70    0   1   0   1
 Jason Bere          1   0   1           3   1   9.00    0   0   0   0
*Kip Wells           0   0   0           0   0   ###     0   0   0   0
 Byung-Hyun Kim      0   0   0           0   0   ###     0   0   0   0
 Mike Sirotka        0   0   0           0   0   ###     0   0   0   0
*Jose Cabrera        0   0   0           0   0   ###     0   0   0   0
*Billy Koch          0   0   0           0   0   ###     0   0   0   0
*Mike Venafro        0   0   0           0   0   ###     0   0   0   0
 Dennys Reyes        0   0   0           0   0   ###     0   0   0   0
*Chris Carpenter     0   0   0           0   0   ###     0   0   0   0

                    732     6550.7     5698 2504 3.44   427 301 237  6117

* first card draft choice