| Model | Inside Diameter | Cup | Bach Comparison |
|---|---|---|---|
| B-1 | .690 | Medium | None |
| B-2 | .680 | Medium | 1 |
| B-3 | .670 | Medium | 1 C |
| B-4 | .660 | Medium | Mt. V 3C |
| B-5 | .650 | Medium | 7 C |
| B-6 | .640 | Medium | 10 1/2 C |
| B-7 | .630 | Medium-Deep | None |
| B-8 | .620 | Medium-Deep | None |
| ***** | ***** | ***** | ***** |
| A-4 | .660 | Shallow Bowl | 3D |
| A-5 | .650 | Shallow Bowl | 7D |
| AV-4 | .660 | Shallow Bowl | 7E |
When the A series cups are configured with a cornet body they make an exceptional piccolo trumpet mouthpiece for those piccolos that require a cornet style receiver.
Trumpet Mouthpieces
Cornet Mouthpieces
Note:Comparisons are made for reference only and are based on generalizations. They are not and should not be misconstrued as exact dimensional equivalents.