Nifty Fifty: Railways of the Pacific Northwest
CBQ CMStPP GN NP SP SPS UP
Freight Revenue 199,932,606 209,924,036 195,579,886 147,282,410 506,030,095 24,139,130 389,289,637
Passenger Revenue 17,679,514 17,538,857 11,068,436 6,229,980 47,060,108 963,756 33,159,662
Total Operating Revenue 245,247,561 255,541,649 221,722,945 167,228,070 598,262,728 26,738,515 465,283,516
Net Income 33,761,655 15,171,193 28,184,939 19,510,767 50,839,062 1,901,155 69,761,550
Operating Ratio 66 78.2 71.6 72.9 73.1 69.8 70.3
Gross Ton-Mi. per Frt. Tr. Mi. 52,231 40,619 43,837 45,388 47,999 36,813 62,290
Additions and Betterments
For Locomotives 9,502,353 13,629,230 16,964,509 4,978,592 34,305,257 3,318,776 5,631,277
For Freight Cars 7,967,462 729,956 351,833 5,450,923 23,297,260 9,292 22,072,495
For Passenger Cars 4,841,063 158,907 8,997,953 474,018 16,895,917 1,676,833 13,517,665
Total for Equipment (Incl. Misc.) 22,524,912 16,976,950 26,981,893 11,247,281 74,853,004 5,110,664 46,100,272
Total for Road 12,351,193 6,730,553 7,860,684 6,567,676 2,993,426 998,386 13,769,910
Revenue Tons Carried 49,056,732 50,164,902 54,109,595 28,007,770 87,776,202 7,799,915 51,460,101
Revenue Ton-Miles (Billions) 17 16 16 11 58 2 30
Revenue per Ton-Mile (Cents) 1.19 1.29 1.22 1.31 1.4 1.22 1.29
Revenue Passengers Carried 9,686,619 7,309,607 1,546,035 920,865 12,371,693 159,513 2,190,630
Revenue Pass.-Mi. 748,698,898 787,156,378 494,256,016 275,007,583 2,300,000,000 39,172,276 1,400,000,000
Revenue per Pass.-Mi. (Cents) 2.36 2.23 2.24 2.27 2.09 2.46 2.33
Weight of Rail
Miles Under 100 Pounds 5,222 3,209 5,557 4,166 6,053 377 4,346
Miles 100-129 Pounds 3,817 6,746 2,656 2,745 5,202 481 1,133
Miles 130 Pounds and Over 305 1,078 91 330 1,713 20 4,730
Mileage 9,344 11,033 8,304 7,241 12,968 878 10,209
Dining/Buffet Revenue 1,905,387 1,947,782 1,403,033 807,895 7,184,771 49,878 4,475,785
Dining/Buffet Expense 2,820,033 2,995,814 2,470,605 1,102,378 9,389,058 92,344 8,213,329
Locomotives
Steam Freight 389 656 370 410 926 35 769
Steam Passenger 153 114 121 31 199 9 98
Steam Freight/Passenger 36 0 0 93 272 4 45
Steam Switcher 79 67 77 127 175 0 63
Electric Freight 0 94 10 0 0 0 0
Electric Passenger 0 14 8 0 0 0 0
Electric Switcher 0 4 2 0 0 0 0
Diesel Freight 188 141 201 96 524 34 238
Diesel Passenger 94 63 85 42 55 4 98
Diesel Freight/Passenger 0 0 40 69 0 0 0
Diesel Road Switcher 0 0 0 0 0 0 36
Diesel Switcher 166 154 97 0 231 32 192
Other Locomotives 3 0 0 0 1 0 0
Total Locomotives 1,108 1,307 1,011 868 2,383 118 1,539
Frieght Cars
Box 21,629 31,547 21,517 19,672 35,763 1,724 25,716
Flat 1,623 5,296 2,576 4,779 8,439 805 2,726
Stock 3,571 3,737 2,043 1,789 2,855 0 4,129
Gondola/Hopper 16,003 17,076 11,906 8,466 15,720 100 7,335
Hopper 0 0 0 0 0 0 8,438
Tank 0 0 0 0 2,473 0 1,078
Refrigerator 0 1 40 2,029 9 0 0
Other 0 0 0 20 142 0 54
Caboose 589 786 433 422 1,209 70 752
Total Freight Cars 43,415 58,443 38,515 37,177 66,610 2,699 50,228
Passenger Cars
Coach 287 386 179 150 743 18 334
Combination 47 68 12 35 12 0 28
Parlor 3 43 7 5 5 2 5
Sleeping 17 59 67 1 1 0 210
Dining 32 48 41 18 133 3 117
Club/Lounge/Observation 14 6 7 0 71 0 72
Postal 23 42 13 9 85 13 99
Other Head-End 577 439 466 244 614 19 387
Rail Motorcar 29 13 30 16 0 0 17
Motorcar Trailer 0 0 0 0 0 0 12
Steam Generator 0 0 0 0 0 0 2
Articulated 42 0 0 0 0 0 0
Total Passenger Cars 1,071 1,104 822 478 1,664 55 1,283
Company Service 5,000 3,357 3,444 4,362 5,360 508 2,987
Source:
Lewis, Robert G. Handbook of American Railroads. New York: Simmons-Boardman, 1951.
Chicago, Burlington and Quincy Railroad, pp. 52-55, excluding Colorado and Southern
Railway and the Fort Worth and Denver Railway.
Chicago, Milwaukee, St. Paul and Pacific Railroad, pp. 61-63.
Great Northern Railway, pp. 103-105.
Northern Pacific Railway, pp. 174-175.
Southern Pacific Company, pp. 207-209, including the Texas and New Orleans Railroad,
but excluding the Northwestern Pacific Railroad and the St. Louis Southwestern Railway.
Spokane, Portland and Seattle Railway, pp. 213-214.
Union Pacific Railroad, pp. 224-226.



Author: John A. Phillips, III.
Title: Nifty Fifty Railways of the Pacific Northwest.
URL: http://home.netcom.com/~whstlpnk/niftyfiftcomparison.html.
© December 20, 2004

BACK