| Number | HP | Builders Model | Wheel Arrangement | Tractive Effort | Weight | Built |
|---|---|---|---|---|---|---|
| 600 - 602 | 660 | HH660 | B-B | 48400 | 197500 | 1940 |
| 603 | 660 | S1 | B-B | 48540 | 198000 | 1945 |
| 700 - 701 | 1000 | S2 | B-B | 56570 | 230000 | 1941 |
| 702 - 703 | 1000 | S2 | B-B | 56570 | 230000 | 1942 |
| 704 - 705 | 1000 | S2 | B-B | 56570 | 230000 | 1943 |
| 706 - 707 | 1000 | S2 | B-B | 56570 | 230000 | 1943 |
| 708 - 709 | 1000 | S2 | B-B | 56570 | 230000 | 1943 |
| 710 | 1000 | S2 | B-B | 56570 | 230000 | 1944 |
| 711 - 712 | 1000 | S2 | B-B | 56570 | 230000 | 1949 |
| 713 | 1000 | S4 | B-B | 56200 | 229700 | 1951 |
| 714 - 716 | 1000 | S4 | B-B | 56200 | 229700 | 1951 |
| 717 - 719 | 1000 | S4 | B-B | 56200 | 229700 | 1953 |
| 720 - 724 | 1000 | S4 | B-B | 56200 | 229700 | 1953 |
| 750 | 900 | S6 | B-B | 60240 | 244800 | 1955 |
| 800 | 1000 | RS1 | B-B | 58860 | 242500 | 1945 |
| 801 | 1000 | RS1 | B-B | 58860 | 242500 | 1945 |
| 802 - 803 | 1000 | RS1 | B-B | 58860 | 242500 | 1945 |
| 850 - 852 | 1600 | RS3 | B-B | 59920 | 247770 | 1953 |
| 853 - 856 | 1600 | RS3 | B-B | 59920 | 247770 | 1953 |
| 857 - 862 | 1600 | RS3 | B-B | 60275 | 249200 | 1955 |
| 863 | 1600 | RS3 | B-B | 59160 | 244740 | 1955 |
| 900 - 901 | 1800 | RS11 | B-B | 59800 | 246850 | 1958 |
| 902 - 903 | 1800 | RS11 | B-B | 59800 | 246850 | 1958 |
| 904 - 911 | 1800 | RS11 | B-B | 59200 | 244450 | 1958 |
| 912 - 917 | 1800 | RS11 | B-B | 60290 | 247880 | 1960 |
|
Roster information from
Diesel Locomotive Rosters |
||||||
|
Author: Robert Giffin. Title: American Locomotive Company Roster.
URL: www.netcom.com/~whstlpnk/npsalcos.html. © March 20, 2002 |