| Number | HP | Builders Model | Wheel Arrangement | Tractive Effort | Weight | Built |
|---|---|---|---|---|---|---|
| 400 - 401 | 1000 | VO1000 | B-B | 58930 | 239600 | 1941 |
| 402 - 403 | 1000 | VO1000 | B-B | 58100 | 236900 | 1942 |
| 404 - 406 | 1000 | VO1000 | B-B | 59220 | 240500 | 1944 |
| 407 | 1000 | VO1000 | B-B | 59220 | 240500 | 1944 |
| 408 | 1000 | VO1000 | B-B | 59490 | 241300 | 1944 |
| 409 | 1000 | VO1000 | B-B | 59490 | 241300 | 1944 |
| 410 | 1000 | VO1000 | B-B | 59490 | 241300 | 1944 |
| 411 | 1000 | VO1000 | B-B | 59490 | 241300 | 1944 |
| 412 - 413 | 1000 | VO1000 | B-B | 59440 | 242300 | 1945 |
| 414 | 1000 | VO1000 | B-B | 59440 | 242300 | 1945 |
| 415 - 417 | 1000 | VO1000 | B-B | 59440 | 242300 | 1945 |
| 418 - 419 | 1000 | VO1000 | B-B | 59440 | 242300 | 1945 |
| 420 | 1000 | VO1000 | B-B | 59440 | 242300 | 1945 |
| 421 - 427 | 1000 | VO1000 | B-B | 59440 | 242300 | 1945 |
| 500 - 501 | 1500 | DRS 4-4-15 | B-B | 62250 | 257500 | 1948 |
| 525 | 1500 | DRS 6-6-15 | C-C | 73550 | 299400 | 1948 |
| 650 | 660 | VO660 | B-B | 49500 | 201760 | 1940 |
| 651 - 652 | 660 | VO660 | B-B | 48410 | 197800 | 1942 |
|
Roster information from
Diesel Locomotive Rosters |
||||||
|
Author: Robert Giffin. Title: Baldwin Locomotive Works Roster.
URL: www.netcom.com/~whstlpnk/npsblws.html. © March 20, 2002 |