| Number | HP | Builders Model | Wheel Arrangement | Tractive Effort | Weight | Built |
|---|---|---|---|---|---|---|
| 100 | 900 | NW | B-B | 57230 | 232060 | 1934 |
| 100 | 1000 | NW | B-B | 57230 | 232060 | 1938 |
| 101-103 | 1000 | NW2 | B-B | 61500 | 249500 | 1940 |
| 104-106 | 1000 | NW2 | B-B | 61100 | 249800 | 1941 |
| 107-114 | 1200 | SW7 | B-B | 60730 | 246270 | 1949 |
| 115-117 | 1200 | SW9 | B-B | 60730 | 246270 | 1952 |
| 118 | 1200 | SW9 | B-B | 60730 | 246270 | 1953 |
| 119-121 | 1200 | SW1200 | B-B | 60900 | 246740 | 1955 |
| 122-125 | 1200 | SW1200 | B-B | 60900 | 246740 | 1955 |
| 126 | 1200 | SW1200 | B-B | 60900 | 246740 | 1955 |
| 127-129 | 1200 | SW1200 | B-B | 60900 | 246740 | 1955 |
| 130 | 1200 | SW1200 | B-B | 60850 | 246540 | 1955 |
| 131-132 | 1200 | SW1200 | B-B | 60920 | 246820 | 1956 |
| 133-134 | 1200 | SW1200 | B-B | 60920 | 246820 | 1956 |
| 135-140 | 1200 | SW1200 | B-B | 60990 | 247100 | 1956 |
| 141-145 | 1200 | SW1200 | B-B | 60740 | 246090 | 1956 |
| 146 | 1200 | SW1200 | B-B | 60700 | 245940 | 1957 |
| 147-148 | 1200 | SW1200 | B-B | 60700 | 245940 | 1957 |
| 149-150 | 1200 | SW1200 | B-B | 60700 | 245940 | 1957 |
| 151-162 | 1200 | SW1200 | B-B | 60850 | 246540 | 1957 |
| 163-170 | 1200 | SW1200 | B-B | 60800 | 246340 | 1957 |
| 200-203 | 1750 | GP9 | B-B | 62590 | 256940 | 1954 |
| 204-213 | 1750 | GP9 | B-B | 62590 | 256940 | 1955 |
| 214-217 | 1750 | GP9 | B-B | 62600 | 259100 | 1955 |
| 218-240 | 1750 | GP9 | B-B | 62060 | 256950 | 1955 |
| 241-242 | 1750 | GP9 | B-B | 62710 | 257430 | 1955 |
| 243 | 1750 | GP9 | B-B | 62500 | 255570 | 1955 |
| 244-245 | 1750 | GP9 | B-B | 60750 | 252800 | 1956 |
| 246-260 | 1750 | GP9 | B-B | 62450 | 258500 | 1956 |
| 261-268 | 1750 | GP9 | B-B | 59830 | 248040 | 1956 |
| 269-274 | 1750 | GP9 | B-B | 62560 | 256810 | 1956 |
| 275-284 | 1750 | GP9 | B-B | 62400 | 258300 | 1956 |
| 285-304 | 1750 | GP9 | B-B | 59900 | 246180 | 1957 |
| 305-316 | 1750 | GP9 | B-B | 59900 | 246100 | 1957 |
| 317-344 | 1750 | GP9 | B-B | 59950 | 245300 | 1957 |
| 345-350 | 1750 | GP9 | B-B | 59775 | 246040 | 1958 |
| 351-357 | 1750 | GP9 | B-B | 59600 | 245340 | 1958 |
| 358-375 | 1750 | GP9 | B-B | 59750 | 246000 | 1958 |
| 3600-3603 | 3600 | SD45 | C-C | 93565 | 391300 | 1966 |
| 3604-3619 | 3600 | SD45 | C-C | 93565 | 391300 | 1967 |
| 3620-3623 | 3600 | SD45 | C-C | 93565 | 391300 | 1968 |
| 376-384 | 1800 | GP18 | B-B | 59550 | 245140 | 1960 |
| 5400A,B-5402A,B 5600D,C, 5602D,C | 2700 | FTA + FTB | B-B + B-B | 121780 | 499050 | 1944 |
| 5403A,B-5406A,B 5403D,C - 5606D,C | 2700 | FTA + FTB | B-B + B-B | 121780 | 499050 | 1944 |
| 5407A,B-5410A,B 5407D,C - 5410D,C | 2700 | FTA + FTB | B-B + B-B | 121780 | 499050 | 1944 |
| 550-551 | 1500 | GP7 | B-B | 61060 | 254450 | 1950 |
| 552-554 | 1500 | GP7 | B-B | 60950 | 252550 | 1951 |
| 555-558 | 1500 | GP7 | B-B | 60980 | 252620 | 1952 |
| 559 | 1500 | GP7 | B-B | 60300 | 249900 | 1952 |
| 560-563 | 1500 | GP7 | B-B | 61390 | 254250 | 1953 |
| 564-568 | 1500 | GP7 | B-B | 60900 | 250200 | 1953 |
| 569 | 1500 | GP7 | B-B | 60350 | 248750 | 1953 |
| 6000A,D - 6004A,D (2nd) | 1500 | F3A | B-B | 59915 | 245000 | 1947 |
| 6000B,C - 6004B,C (2nd) | 1500 | F3B | B-B | 59915 | 245000 | 1947 |
| 6005A,D - 6006A,D (2nd) | 1500 | F5A | B-B | 59915 | 245000 | 1948 |
| 6005B,C - 6006B,C (2nd) | 1500 | F3B | B-B | 59915 | 245000 | 1947 |
| 6007A,D - 6012A,D (2nd) | 1500 | F7A | B-B | 59915 | 245000 | 1950 |
| 6007B,C - 6012B,C (2nd) | 1500 | F7B | B-B | 59915 | 245000 | 1950 |
| 6013A,D - 6018A,D (2nd) | 1500 | F7A | B-B | 60200 | 246120 | 1951 |
| 6013B,C - 6018B,C (2nd) | 1500 | F7B | B-B | 60200 | 246120 | 1951 |
| 6019A,D - 6020A,D | 1500 | F7A | B-B | 60200 | 246120 | 1951 |
| 6019B,C - 6020B,C | 1500 | F7B | B-B | 60200 | 246120 | 1951 |
| 6050B | 1500 | F7B | B-B | 60200 | 246120 | 1951 |
| 6051A - 6052A | 1500 | F5A | B-B | 59915 | 245000 | 1948 |
| 6500A - 6506A | 1500 | F3A | B-B | 59285 | 244500 | 1947 |
| 6500B,C - 6506B,C (1st) | 1500 | F3B | B-B | 59285 | 244500 | 1947 |
| 6500B,C - 6509B,C (2nd) | 1500 | F3B | B-B | 59285 | 244500 | 1947 |
| 6500C (2ND) | 1500 | F7A | B-B | 59285 | 244500 | 1949 |
| 6501C - 6502C (2nd) | 1500 | F7A | B-B | 59285 | 244500 | 1949 |
| 6503C - 6506C (2nd) | 1500 | F5A | B-B | 59285 | 244500 | 1948 |
| 6507C, 6508A,C | 1500 | F7A | B-B | 58580 | 244500 | 1949 |
| 6509A,C - 6512A,C | 1500 | F7A | B-B | 59285 | 244500 | 1949 |
| 6510B - 6512B | 1500 | F7B | B-B | 58580 | 244500 | 1949 |
| 6513A,C | 1500 | F7A | B-B | 59285 | 244500 | 1950 |
| 6513B | 1500 | F7B | B-B | 58580 | 244500 | 1950 |
| 6550B | 1500 | F7B | B-B | 58580 | 244500 | 1952 |
| 6551B - 6553B | 1500 | F7B | B-B | 59285 | 245000 | 1947 |
| 6600A - 6601A | 1500 | FP7A | B-B | 58580 | 254850 | 1952 |
| 6700A,C (1st) | 1700 | F9A | B-B | 58580 | 249780 | 1954 |
| 6700B | 1700 | F9B | B-B | 60500 | 249780 | 1955 |
| 6700C (2ND) | 1700 | F9A | B-B | 59915 | 247700 | 1949 |
| 6701A,C | 1700 | F9A | B-B | 60420 | 249780 | 1954 |
| 6701B | 1700 | F9B | B-B | 60615 | 249780 | 1956 |
| 6702A - 6704A (1st) | 1700 | F9A | B-B | 60420 | 249780 | 1956 |
| 6702B - 6703B | 1700 | F9B | B-B | 60825 | 249780 | 1953 |
| 6702C | 1700 | F9A | B-B | 60615 | 247700 | 1954 |
| 6703A - 6705A (2nd) | 1700 | F9A | B-B | 60420 | 248540 | 1956 |
| 6703C | 1700 | F9A | B-B | 59285 | 244500 | 1955 |
| 6704B - 6709B | 1700 | F9B | B-B | 61000 | 248540 | 1955 |
| 6704C | 1700 | F9A | B-B | 60825 | 248540 | 1949 |
| 6705C | 1700 | F9A | B-B | 60420 | 249780 | 1956 |
| 6706A | 1700 | F9A | B-B | 60420 | 249240 | 1956 |
| 6706C | 1700 | F9A | B-B | 61020 | 249500 | 1954 |
| 6707A | 1700 | F9A | B-B | 60420 | 248790 | 1955 |
| 6707C | 1700 | F9A | B-B | 60950 | 249050 | 1954 |
| 6710B | 1700 | F9B | B-B | 60840 | 249050 | 1956 |
| 7000A,D - 7001A,D | 1700 | F9A | B-B | 61020 | 249500 | 1954 |
| 7000B,C - 7001B,C | 1700 | F9B | B-B | 61020 | 249500 | 1954 |
| 7002A,D - 7006A,D | 1700 | F9A | B-B | 60950 | 249050 | 1954 |
| 7002B,C - 7006B,C | 1700 | F9B | B-B | 60950 | 249950 | 1954 |
| 7007A,D | 1700 | F9A | B-B | 60615 | 247700 | 1955 |
| 7007B,C | 1700 | F9B | B-B | 60615 | 247700 | 1955 |
| 7008A,D - 7009A,D | 1700 | F9A | B-B | 61000 | 249240 | 1955 |
| 7008B,C - 7009B,C | 1700 | F9B | B-B | 61000 | 249240 | 1955 |
| 7010A,D - 7014A,D | 1700 | F9A | B-B | 60825 | 248540 | 1956 |
| 7010B,C - 7014B,C | 1700 | F9B | B-B | 60825 | 248540 | 1956 |
| 7050A | 1700 | F9A | B-B | 60840 | 248790 | 1953 |
| 7051A - 7051A | 1700 | F9A | B-B | 60420 | 249780 | 1956 |
| 99 (2nd) | 1000 | NW2 | B-B | 60330 | 244750 | 1948 |
|
Roster information from
Diesel Locomotive Rosters |
||||||
|
Author: Robert Giffin. Title: General Motors' Electro-Motive Division Roster.
URL: www.netcom.com/~whstlpnk/npsemds.html. © March 20, 2002 |