| Number | HP | Builders Model | Wheel Arrangement | Tractive Effort | Weight | Built |
|---|---|---|---|---|---|---|
| 2500 - 2514 | 2500 | U25C | C-C | 94400 | 391000 | 1964 |
| 2515 - 2529 | 2500 | U25C | C-C | 94460 | 391690 | 1965 |
| 2800 - 2801 | 2800 | U28C | C-C | 94410 | 391490 | 1966 |
| 2802 - 2811 | 2800 | U28C | C-C | 94410 | 391490 | 1966 |
| 98 | 380 | 44-TON | B-B | 21870 | 89000 | 1946 |
| 99 (1st) | 410 | 44-TON | B-B | 21625 | 88000 | 1943 |
|
Roster information from
Diesel Locomotive Rosters |
||||||
|
Author: Robert Giffin. Title: General Electric Locomotive Roster.
URL: www.netcom.com/~whstlpnk/npsges.html. © March 20, 2002 |